<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiber Optic News and Information &#187; Industry News</title>
	<atom:link href="http://www.fiberoptictoolsupply.com/blog/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiberoptictoolsupply.com/blog</link>
	<description>Fiber Optic Industry News, Product Information and Equipment Price Comparisons</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:47:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ericsson Secures FTTH Contract With Radius Infratel</title>
		<link>http://www.fiberoptictoolsupply.com/blog/ericsson-secures-ftth-contract-with-radius-infratel/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/ericsson-secures-ftth-contract-with-radius-infratel/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:46:58 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2745</guid>
		<description><![CDATA[July 28, 2010 - Ericsson, a leading provider of fiber optic network solutions, has signed a contract with Radius Infratel Pvt. Ltd. of India to meet the growing demand for broadband access across India via an open access fiber to the home (FTTH) network. Radius will build on previous FTTH deployments with a new build [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/ericsson-secures-ftth-contract-with-radius-infratel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Adds Jitter Measurement Feature To Optical Network Tester</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-jitter-measurement-feature-to-optical-network-tester/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-jitter-measurement-feature-to-optical-network-tester/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:47:16 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2739</guid>
		<description><![CDATA[July 27, 2010 - JDSU has introduced a new jitter feature for the JDSU Optical Network Tester series (ONT-503, 506 and 512). The module makes the ONT as the first and only jitter analysis tool able to conduct both jitter and wander measurements on 10-Gigabit Ethernet Synchronous Ethernet (SyncE) devices and systems, JDSU asserts. These [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-jitter-measurement-feature-to-optical-network-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Telecom Carrier Selects Sunrise Telecom XTT 5000 Test Equipment</title>
		<link>http://www.fiberoptictoolsupply.com/blog/european-telecom-carrier-selects-sunrise-telecom-xtt-5000-test-equipment/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/european-telecom-carrier-selects-sunrise-telecom-xtt-5000-test-equipment/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:21:59 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2734</guid>
		<description><![CDATA[July 26, 2010 - Sunrise Telecom Inc. says that a Tier 1 European telecommunications carrier has selected its XTT 5000 handheld test gear. Sunrise declined to identify the carrier by name.
The XTT 5000 has dual port capabilities for simultaneously testing two Fibre Channel links. The XTT 5000 also provides testing for the installation and maintenance [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/european-telecom-carrier-selects-sunrise-telecom-xtt-5000-test-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTELOS Enters Agreement To Acquire FiberNet</title>
		<link>http://www.fiberoptictoolsupply.com/blog/ntelos-enters-agreement-to-acquire-fibernet/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/ntelos-enters-agreement-to-acquire-fibernet/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:34:45 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2731</guid>
		<description><![CDATA[July 21, 2010 - NTELOS Holdings Corp., a provider of wireless and wireline communications services in Virginia and West Virginia, has entered into a purchase agreement with One Communications Corp. to acquire its FiberNet business for cash consideration of approximately $170 million.




The FiberNet fiber-optic network of approximately 3,500 route miles covers all of West Virginia [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/ntelos-enters-agreement-to-acquire-fibernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transtelco Utilizes Ciena Technology To Expand Optical Network</title>
		<link>http://www.fiberoptictoolsupply.com/blog/transtelco-utilizes-ciena-technology-to-expand-optical-network/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/transtelco-utilizes-ciena-technology-to-expand-optical-network/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:29:50 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2728</guid>
		<description><![CDATA[July 21, 2010 - Ciena Corp. and Transtelco, a regional operator serving businesses and carriers along the U.S. - Mexico border, announced the implementation of a 400-kilometer high-capacity network span using Ciena’s WDM transport technology.




The new link is the longest span in Transtelco’s network, adding route diversity, redundancy, and bandwidth availability. Transtelco has also deployed [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/transtelco-utilizes-ciena-technology-to-expand-optical-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Announces New 10GbE Network Test Equipment</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-announces-new-10gbe-network-test-equipment/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-announces-new-10gbe-network-test-equipment/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:14:11 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Networking Equipment]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2724</guid>
		<description><![CDATA[July 19, 2010 - JDSU has announced three new 10-Gigabit Ethernet (10GbE) testing tools designed to accelerate the development, verification, benchmarking, and interoperability testing of next-generation converged Ethernet networks with emerging Data Center Bridging (DCB) and Fibre Channel over Ethernet (FCoE) technology.
The Xgig High Density 10 GbE Load Tester Solution builds on JDSU’s storage area [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-announces-new-10gbe-network-test-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL Expands Interconnect Premise MicroCore Fiber Cable Product Line</title>
		<link>http://www.fiberoptictoolsupply.com/blog/afl-expands-interconnect-premise-microcore-fiber-cable-product-line/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/afl-expands-interconnect-premise-microcore-fiber-cable-product-line/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:06:20 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2722</guid>
		<description><![CDATA[July 19, 2010 - AFL Telecommunications has expanded its Interconnect Premise MicroCore cable product line of high-density fiber-optic cables. Now encompassing up to 48 optical fibers in a single package, the interconnect cable has an overall diameter of 4.8 mm, is approximately 20% smaller than other similar cables, and is uniquely suited to support high [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/afl-expands-interconnect-premise-microcore-fiber-cable-product-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu and Indiana University Collaborate on High-Speed Optical Networking Research</title>
		<link>http://www.fiberoptictoolsupply.com/blog/fujitsu-and-indiana-university-collaborate-on-high-speed-optical-networking-research/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/fujitsu-and-indiana-university-collaborate-on-high-speed-optical-networking-research/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:28:30 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2720</guid>
		<description><![CDATA[July 12, 2010 - Fujitsu, a leading supplier of business, information technology, and communications solutions, and Indiana University (IU) announced today the results of cutting-edge optical networking research that found Polarization Dependent Loss (PDL) in fiber, which previously had been considered a minor fiber impairment, can actually have a significant effect on 40 Gbps and [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/fujitsu-and-indiana-university-collaborate-on-high-speed-optical-networking-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zarlink Introduces Single-Chip Sync Solutions For Optical Transport Networks</title>
		<link>http://www.fiberoptictoolsupply.com/blog/zarlink-introduces-single-chip-sync-solutions-for-optical-transport-networks/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/zarlink-introduces-single-chip-sync-solutions-for-optical-transport-networks/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:30:53 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2715</guid>
		<description><![CDATA[July 9, 2010 - Zarlink Semiconductor has introduced two new single-chip ClockCenter universal clock translator products intended to simplify design, lower power consumption, and reduce bill of material costs of multiservice platforms targeting OTN expansion.
OTN is a next-generation, industry-standard protocol that provides an efficient way to deliver the full range of communication services over a [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/zarlink-introduces-single-chip-sync-solutions-for-optical-transport-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeCroy Launches SierraFC M8-4 8G Fibre Channel Protocol Analysis Platform</title>
		<link>http://www.fiberoptictoolsupply.com/blog/lecroy-launches-sierrafc-m8-4-8g-fibre-channel-protocol-analysis-platform/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/lecroy-launches-sierrafc-m8-4-8g-fibre-channel-protocol-analysis-platform/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:11:54 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Networking Equipment]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2705</guid>
		<description><![CDATA[July 7, 2010 - LeCroy Corp. has launched the SierraFC M8-4, an 8G Fibre Channel protocol analysis platform. Operating at 2G, 4G, and 8G Fibre Channel signaling rates, 4 or 8 GB of recording memory, and either two or four recording channels, SierraFC M8-4 is designed to offer affordable, “world-class” protocol analysis capabilities in either [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/lecroy-launches-sierrafc-m8-4-8g-fibre-channel-protocol-analysis-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Adds ODU0 and ODUFlex Capabilities To Their ONT Test Tool</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-odu0-and-oduflex-capabilities-to-their-ont-test-tool/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-odu0-and-oduflex-capabilities-to-their-ont-test-tool/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:03:42 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>
		<category><![CDATA[Networking Equipment]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2706</guid>
		<description><![CDATA[July 7, 2010 - JDSU has added ODU0 and ODUFlex testing capabilities to the ONT test system, which offers an optical transport network (OTN) feature set and interfaces from OTU1 (2.7G) to OTU4 (111.8G).
These enhancements enable implementation of a two-layer network approach with a packet layer based on Ethernet/IP and a transport layer based on [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-odu0-and-oduflex-capabilities-to-their-ont-test-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper Networks To Invest $3M In ADVA Optical Networking</title>
		<link>http://www.fiberoptictoolsupply.com/blog/juniper-networks-to-invest-3m-in-adva-optical-networking/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/juniper-networks-to-invest-3m-in-adva-optical-networking/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:01:27 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2702</guid>
		<description><![CDATA[July 2, 2010 - ADVA AG Optical Networking and Juniper Networks, Inc. have entered into an investment agreement through which ADVA Optical Networking will issue 551,471 ordinary shares to Juniper Networks in exchange for a $3 million investment under exclusion of subscription rights of existing shareholders.
In addition, the companies will evaluate the potential for jointly [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/juniper-networks-to-invest-3m-in-adva-optical-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptoTest Releases OP280 Ribbon Visual Fault Locator</title>
		<link>http://www.fiberoptictoolsupply.com/blog/optotest-releases-op280-ribbon-visual-fault-locator/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/optotest-releases-op280-ribbon-visual-fault-locator/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:31:20 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Fault Locators]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2699</guid>
		<description><![CDATA[June 30, 2010 - OptoTest Corp. has released the OP280 ribbon visual fault locator. Primarily designed to verify wiring of ribbon fiber connectors, hybrid cables, and distribution boxes quickly and conveniently, the OP280 is available pre-programmed with various sequences.
The OP280 comes with 12 red lasers, an internal rechargeable battery, and a standard USB or 5-VDC [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/optotest-releases-op280-ribbon-visual-fault-locator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draka Communications Introduces Fiber Cabling For FTTH Installations</title>
		<link>http://www.fiberoptictoolsupply.com/blog/draka-communications-introduces-fiber-cabling-for-ftth-installations/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/draka-communications-introduces-fiber-cabling-for-ftth-installations/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:38:11 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2696</guid>
		<description><![CDATA[June 29, 2010 - Draka Communications Americas has introduced a new line of fiber cables designed for FTTH installation inside residential multi-dwelling units (MDUs) and commercial multi-tenant units (MTUs). This riser-rated product is available in color-coded 6-fiber or 12-fiber units and is intended for use with the wall-mounted conduit systems typically found in residential hallways [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/draka-communications-introduces-fiber-cabling-for-ftth-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furukawa and OFS Release FITEL S123 Fusion Splicer</title>
		<link>http://www.fiberoptictoolsupply.com/blog/furukawa-and-ofs-release-fitel-s123-fusion-splicer/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/furukawa-and-ofs-release-fitel-s123-fusion-splicer/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:19:56 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Fitel]]></category>
		<category><![CDATA[Fusion Splicers]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2676</guid>
		<description><![CDATA[June 28, 2010 - Furukawa Electric Co. Ltd. (FEC), and the U.S.-based OFS, Telecommunications Division have announced the commercial release of the latest clad alignment hand-held fusion splicer, the FITEL S123 fusion splicer series, to the global market.
“The FITEL S123 fusion splicer brings both speed and durability for last-mile applications,” said Linda Dembowski, general manager, [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/furukawa-and-ofs-release-fitel-s123-fusion-splicer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFS and Hengtong to Form Joint Venture to Produce Optical Fiber</title>
		<link>http://www.fiberoptictoolsupply.com/blog/ofs-and-hengtong-to-form-joint-venture-to-produce-optical-fiber/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/ofs-and-hengtong-to-form-joint-venture-to-produce-optical-fiber/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:30:20 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2671</guid>
		<description><![CDATA[June 24, 2010 - OFS, a wholly-owned subsidiary of Furukawa Electric Co., Ltd., and the Hengtong Optic-Electric Co., Ltd. are pleased to announce they have agreed to form a joint venture company in China to manufacture, market and distribute optical fiber preforms used in the production of optical fiber. The joint venture company is planned [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/ofs-and-hengtong-to-form-joint-venture-to-produce-optical-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northrop Grumman Surpasses Fiber Laser Goals</title>
		<link>http://www.fiberoptictoolsupply.com/blog/northrop-grumman-surpasses-fiber-laser-goals/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/northrop-grumman-surpasses-fiber-laser-goals/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:00:18 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2667</guid>
		<description><![CDATA[June 22, 2010 - Northrop Grumman Corporation has surpassed Phase I goals for the Defense Advanced Research Projects Agency's (DARPA) Revolution in Fiber Lasers (RIFL) program that seeks to mature fiber laser technology. As a result, the company has received a contract for Phase II.




"This is an important step in the maturation of fiber laser [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/northrop-grumman-surpasses-fiber-laser-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu Microelectronics Europe To Change Name</title>
		<link>http://www.fiberoptictoolsupply.com/blog/fujitsu-microelectronics-europe-to-change-name/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/fujitsu-microelectronics-europe-to-change-name/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:52:27 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2664</guid>
		<description><![CDATA[June 21, 2010 - Fujitsu Microelectronics Europe GmbH will change its name to Fujitsu Semiconductor Europe GmbH on July 1, 2010 -- and celebrate its 30th anniversary in Europe. Fujitsu Ltd. also celebrates its 75th anniversary this year.




Fujitsu Semiconductor Limited today announced that it will rename nine of its group companies, including Fujitsu Microelectronics Europe, [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/fujitsu-microelectronics-europe-to-change-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Zonu Introduces OZ1600 Ultra Broadband Fiber Optic Transceiver</title>
		<link>http://www.fiberoptictoolsupply.com/blog/optical-zonu-introduces-oz1600-ultra-broadband-fiber-optic-transceiver/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/optical-zonu-introduces-oz1600-ultra-broadband-fiber-optic-transceiver/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:08:00 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2661</guid>
		<description><![CDATA[June 21, 2010 - Optical Zonu Corporation (OZC), a leading supplier of modules for analog and digital signal transmission over optical fiber [CATV, RF over Fiber, SONET/SDH, Gigabit Ethernet and Coarse Wavelength Division Multiplexing (CWDM)], announced the introduction of its OZ1600 Ultra Broadband Optical Transceiver for RF over Fiber Optics Links. This new Transceiver is [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/optical-zonu-introduces-oz1600-ultra-broadband-fiber-optic-transceiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaWard Telephone Selects ADTRAN For GPON FTTH Services</title>
		<link>http://www.fiberoptictoolsupply.com/blog/laward-telephone-selects-adtran-for-gpon-ftth-services/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/laward-telephone-selects-adtran-for-gpon-ftth-services/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:54:58 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2657</guid>
		<description><![CDATA[June 21, 2010 - ADTRAN Inc. has announced that LaWard Telephone Exchange, Inc., a provider of Internet and telecommunication services for both residential and business customers in southern Texas, has selected ADTRAN’s Total Access 5000 Multi-Service Access and Aggregation Platform and Total Access 300 Series ONTs for fiber-based GPON business and residential services. 




The ADTRAN [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/laward-telephone-selects-adtran-for-gpon-ftth-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Adds Optical Transport Network Capabilities To 100GE Test Suite</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-optical-transport-network-capabilities-to-100ge-test-suite/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-optical-transport-network-capabilities-to-100ge-test-suite/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:56:14 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2652</guid>
		<description><![CDATA[June 18, 2010 - JDSU has added Optical Transport Network (OTN) capabilities to its 100GE test suite, which now offers advanced OTU3 (43GE) and OTU4 (112GE) test features to help transport Ethernet over longer distances for high-speed networks.




Optical Transport Networks running on OTU3/4 add the framing, management layer, and forward error correction (FEC) on top [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-optical-transport-network-capabilities-to-100ge-test-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singtel Selects ADVA Optical Networking Gear For Its GWL Service</title>
		<link>http://www.fiberoptictoolsupply.com/blog/singtel-selects-adva-optical-networking-gear-for-its-gwl-service/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/singtel-selects-adva-optical-networking-gear-for-its-gwl-service/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:18:36 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2648</guid>
		<description><![CDATA[June 17, 2010 - Singapore Telecommunications Ltd. (SingTel) has appointed ADVA Optical Networking (FSE: ADV) as a vendor for its high-speed managed metropolitan optical network service known as GigaWaveLite (GWL).




SingTel’s WDM-based GWL service enables the delivery of real-time applications and the transmission of data, voice, video, and multimedia services. The carrier targets the managed high-speed, [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/singtel-selects-adva-optical-networking-gear-for-its-gwl-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent Technologies Expands Digital Communications Analyzer Portfolio</title>
		<link>http://www.fiberoptictoolsupply.com/blog/agilent-technologies-expands-digital-communications-analyzer-portfolio/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/agilent-technologies-expands-digital-communications-analyzer-portfolio/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:13:34 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Agilent/HP]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Oscilloscopes]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2643</guid>
		<description><![CDATA[June 16, 2010 - Agilent Technologies Inc. expanded its digital communications analyzer (DCA) portfolio with the 86100D DCA-X wide-bandwidth oscilloscope. The DCA-X is designed to provide engineers with the tools needed to characterize their high-speed digital designs easily and accurately.




The DCA-X mainframe platform will allow engineers to make next-generation measurements that include integrated de-embedding capability. [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/agilent-technologies-expands-digital-communications-analyzer-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Systems Receives Large-Scale Fiber Optic Contract</title>
		<link>http://www.fiberoptictoolsupply.com/blog/view-systems-receives-large-scale-fiber-optic-contract/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/view-systems-receives-large-scale-fiber-optic-contract/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:01:25 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2638</guid>
		<description><![CDATA[June 15, 2010 - View Systems, Inc., a leading security and tele-data solutions provider, announced today that the company's Network Services Division has received a contract to run fiber optic pathways to a series of approximately 108 multi-dwelling units.
The jobs will take place in and around the Baltimore area. View's team of technicians is gearing [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/view-systems-receives-large-scale-fiber-optic-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier Communications Selects ADTRAN For FTTN</title>
		<link>http://www.fiberoptictoolsupply.com/blog/frontier-communications-selects-adtran-for-fttn/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/frontier-communications-selects-adtran-for-fttn/#comments</comments>
