<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiber Optic News and Information &#187; Agilent/HP</title>
	<atom:link href="http://www.fiberoptictoolsupply.com/blog/category/manufacturers/agilenthp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiberoptictoolsupply.com/blog</link>
	<description>Fiber Optic Industry News, Product Information and Equipment Price Comparisons</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:47:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Agilent Technologies Expands Digital Communications Analyzer Portfolio</title>
		<link>http://www.fiberoptictoolsupply.com/blog/agilent-technologies-expands-digital-communications-analyzer-portfolio/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/agilent-technologies-expands-digital-communications-analyzer-portfolio/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:13:34 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Agilent/HP]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Oscilloscopes]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2643</guid>
		<description><![CDATA[June 16, 2010 - Agilent Technologies Inc. expanded its digital communications analyzer (DCA) portfolio with the 86100D DCA-X wide-bandwidth oscilloscope. The DCA-X is designed to provide engineers with the tools needed to characterize their high-speed digital designs easily and accurately.




The DCA-X mainframe platform will allow engineers to make next-generation measurements that include integrated de-embedding capability. [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/agilent-technologies-expands-digital-communications-analyzer-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent Introduces 32GHz Infiniium 90000 X-Series Oscilloscopes</title>
		<link>http://www.fiberoptictoolsupply.com/blog/agilent-introduces-32ghz-infiniium-90000-x-series-oscilloscopes/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/agilent-introduces-32ghz-infiniium-90000-x-series-oscilloscopes/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:49:38 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Agilent/HP]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Oscilloscopes]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2513</guid>
		<description><![CDATA[April 28, 2010 - Agilent Technologies Inc. has introduced the Infiniium 90000 X-Series oscilloscope family with an industry-leading, real-time bandwidth of 32 GHz. Ten new models range from 16 GHz to 32 GHz and are bandwidth upgradable. These new scopes deliver the lowest noise and have the lowest jitter measurement floor in the industry, ensuring [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/agilent-introduces-32ghz-infiniium-90000-x-series-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent Announces New Optical Test Equipment</title>
		<link>http://www.fiberoptictoolsupply.com/blog/agilent-announces-new-optical-test-equipment/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/agilent-announces-new-optical-test-equipment/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:38:49 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Agilent/HP]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2416</guid>
		<description><![CDATA[April 1, 2010 - Agilent Technologies Inc. has announced new compact tunable lasers and a multimode fiber version of its multichannel optical attenuator. These additions to the 77-Series optical test instruments enable more cost-effective transmission system verification and optical transceiver manufacturing test.




The N7711A and N7714A tunable lasers are single- and four-port versions, available with C-band [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/agilent-announces-new-optical-test-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent Technologies Introduces New Optical Modulation Analyzer</title>
		<link>http://www.fiberoptictoolsupply.com/blog/agilent-technologies-introduces-new-optical-modulation-analyzer/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/agilent-technologies-introduces-new-optical-modulation-analyzer/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:40:23 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Agilent/HP]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2172</guid>
		<description><![CDATA[March 8, 2010 - Agilent Technologies Inc. has introduced the industry’s first system impairments analysis for chromatic dispersion (CD) and first-order polarization mode dispersion (PMD) with the N4391A optical modulation analyzer.

                
    
     [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/agilent-technologies-introduces-new-optical-modulation-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent 86100A Wide-Bandwidth Oscilloscope</title>
		<link>http://www.fiberoptictoolsupply.com/blog/agilent-86100a-wide-bandwidth-oscilloscope/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/agilent-86100a-wide-bandwidth-oscilloscope/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:14:32 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Agilent/HP]]></category>
		<category><![CDATA[Oscilloscopes]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=376</guid>
		<description><![CDATA[The Agilent 86100A wide-bandwidth oscilloscope with digital communications analysis and time domain reflectometry has a powerful processor that allows for faster testing time, thus leading to reduced cost of test. The 86100A is capable of performing TDR measurements with the 54753A single-ended and 54754A differential TDR modules. It is also forward compatible with other modules used in the 83480A and 54750A digitizing oscilloscopes. The 86100A's easy-to-use Windows-based system allows for quick access to measurements that are most important to you.]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/agilent-86100a-wide-bandwidth-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent/HP 8702D Lightwave Component Analyzer</title>
		<link>http://www.fiberoptictoolsupply.com/blog/agilenthp-8702d-lightwave-component-analyzer/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/agilenthp-8702d-lightwave-component-analyzer/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:30:25 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Agilent/HP]]></category>
		<category><![CDATA[Fiber Analyzers & Certifiers]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=371</guid>
		<description><![CDATA[The Agilent/HP 8702D Lightwave Component Analyzer precisely characterizes the swept modulation frequency response of wide bandwidth fiber optic system elements such as lasers, LEDs, photodiodes and electro-optical modulators. It operates at a fixed wavelength and  sweeps the frequency of the intensity modulation signal over the bandwidth you select.]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/agilenthp-8702d-lightwave-component-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent WireScope 350 Handheld Cable Analyzer &amp; Certifier</title>
		<link>http://www.fiberoptictoolsupply.com/blog/agilent-wirescope-350-handheld-cable-analyzer/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/agilent-wirescope-350-handheld-cable-analyzer/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 23:33:08 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Agilent/HP]]></category>
		<category><![CDATA[Fiber Analyzers & Certifiers]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=346</guid>
		<description><![CDATA[The WireScope 350 is a Category 6/Class E hand-held network cable analyzer offering color touch screen, outstanding test performance, ease of use and graphic reporting. The WireScope 350 provides comprehensive support for all current and emerging LAN cable certification standards including Category 6 / Class E channel and permanent link. Offering outstanding test performance, ease of use and graphic reporting, the WireScope 350 is the ultimate tool for LAN and cabling professionals.]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/agilent-wirescope-350-handheld-cable-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent HP 8153A Lightwave Multimeter</title>
		<link>http://www.fiberoptictoolsupply.com/blog/agilent-hp-8153a-lightwave-multimeter-mainframe/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/agilent-hp-8153a-lightwave-multimeter-mainframe/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 01:43:36 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Agilent/HP]]></category>
		<category><![CDATA[Meters]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=240</guid>
		<description><![CDATA[The HP 8153A Lightwave multimeter is a flexible, multi-purpose optical measurement device which will accurately measure all your basic fiber optic parameters.  With its plug-in sources, power sensors and return loss modules, it easily adapts to your changing measurement requirements. Its unprecedented and traceable performance lets you characterize your devices more precisely and repeatably than before.]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/agilent-hp-8153a-lightwave-multimeter-mainframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
