<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiber Optic News and Information &#187; EXFO</title>
	<atom:link href="http://www.fiberoptictoolsupply.com/blog/category/manufacturers/exfo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiberoptictoolsupply.com/blog</link>
	<description>Fiber Optic Industry News, Product Information and Equipment Price Comparisons</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:47:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finisar EXFO and Ixia Demonstrate 100G Ethernet Optical Link</title>
		<link>http://www.fiberoptictoolsupply.com/blog/finisar-exfo-and-ixia-demonstrate-100g-ethernet-optical-link/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/finisar-exfo-and-ixia-demonstrate-100g-ethernet-optical-link/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:12:28 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Networking Equipment]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2399</guid>
		<description><![CDATA[March 30, 2010 - Finisar Corp., a leading er of high-speed optical communications, working with EXFO Inc. and Ixia, demonstrated a standards-compliant 100G Ethernet (100GE) optical link at OFC in San Diego last week. The demonstration consisted of an Ixia "K2" 100G tester and an EXFO 40G/100G Ethernet Packet Blazer tester communicating error-free at 103.1 [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/finisar-exfo-and-ixia-demonstrate-100g-ethernet-optical-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO Adds OTN Test Capabilities To 100G Ethernet Test Modules</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-adds-otn-test-capabilities-to-100g-ethernet-test-modules/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-adds-otn-test-capabilities-to-100g-ethernet-test-modules/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:18:56 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Fiber Analyzers & Certifiers]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2310</guid>
		<description><![CDATA[March 17, 2010 - EXFO Inc. announced that it has added optical transport network (OTN) testing capabilities to its FTB/IQS-85100G Packet Blazer 100G/40G Ethernet Test Modules. These include OTU4 (111.81 Gbps) and OTU3 (43.018 Gbps) full-line-rate testing, as well as framing and forward error correction (FEC) testing as per ITU-T G.709.




The new features enable qualification [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-adds-otn-test-capabilities-to-100g-ethernet-test-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO Upgrades Transport Blazer and Power Blazer OTN Functionality</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-upgrades-transport-blazer-and-power-blazer-otn-functionality/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-upgrades-transport-blazer-and-power-blazer-otn-functionality/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:51:18 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Fiber Analyzers & Certifiers]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2247</guid>
		<description><![CDATA[March 15, 2010 - EXFO Inc. has announced the availability of a software release that introduces new OTN testing capabilities to its Transport Blazer and Power Blazer product lines.




EXFO’s Transport Blazer and Power Blazer product lines already offer OTN testing capabilities. However, the new software release will add support the OTU1f and OTU2f test interfaces, [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-upgrades-transport-blazer-and-power-blazer-otn-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO and Opnext Successfully Complete 100GbE Optics Testing Trials</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-and-opnext-successfully-complete-100gbe-optics-testing-trials/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-and-opnext-successfully-complete-100gbe-optics-testing-trials/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:41:28 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1867</guid>
		<description><![CDATA[January 11, 2010 - EXFO Electro-Optical Engineering Inc. and Opnext, Inc. have successfully completed their joint interoperability trials for testing IEEE-compliant 100-Gigabit Ethernet (100GbE) optics.

                
    
           [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-and-opnext-successfully-complete-100gbe-optics-testing-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO Introduces New Handheld Ethernet Analyzer</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-introduces-new-handheld-ethernet-analyzer/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-introduces-new-handheld-ethernet-analyzer/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:30:25 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1746</guid>
		<description><![CDATA[December 9, 2009 - EXFO Electro-Optical Engineering Inc. has launched the ETS-1000 Ethernet Analyzer. The test instrument is designed to enable easy and reliable turn-up and installation of carrier-grade Ethernet services over metro networks.

                
    
  [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-introduces-new-handheld-ethernet-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO Optical Spectrum Analyzer Selected By Tier 1 Operator</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-optical-spectrum-analyzer-selected-by-tier-1-operator/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-optical-spectrum-analyzer-selected-by-tier-1-operator/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:11:39 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Fiber Analyzers & Certifiers]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1738</guid>
		<description><![CDATA[December 8, 2009 - EXFO Electro-Optical Engineering Inc. has announced that their newly launched FTB-5240S-P optical spectrum analyzer (OSA) module was exclusively selected by a Tier 1 European operator to support the deployment of a ROADM-based 40G next-generation network in the next three years.

            [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-optical-spectrum-analyzer-selected-by-tier-1-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO Announces Standardization Of SSA Testing Method</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-announces-standardization-of-ssa-testing-method/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-announces-standardization-of-ssa-testing-method/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:23:56 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1716</guid>
		<description><![CDATA[December 3, 2009 - EXFO Electro-Optical Engineering Inc. has announced the standardization of the SOP sampling analysis (SSA) test method on which is based its FTB-5700, a single-ended dispersion analyzer designed to address characterization, upgrade, and opex challenges in metro mesh networks.

              [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-announces-standardization-of-ssa-testing-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO Releases FTB-5240BP Optical Spectrum Analyzer</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-releases-ftb-5240bp-optical-spectrum-analyzer/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-releases-ftb-5240bp-optical-spectrum-analyzer/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:05:48 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1706</guid>
		<description><![CDATA[December 1, 2009 - EXFO Electro-Optical Engineering Inc. has released the FTB-5240BP field optical spectrum analyzer (OSA) designed to facilitate challenging network commissioning, upgrade, and troubleshooting for carriers and network equipment manufacturers (NEMs).

                
    
   [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-releases-ftb-5240bp-optical-spectrum-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO Expands OTN Test Capabilities For 10G Ethernet</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-expands-otn-test-capabilities-for-10g-ethernet/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-expands-otn-test-capabilities-for-10g-ethernet/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:50:31 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1693</guid>
		<description><![CDATA[November 30, 2009 - EXFO Electro-Optical Engineering Inc. has announced the availability of a new software release that expands field-testing capabilities for mapping 10G Ethernet LAN signals over optical transport networks. This new functionality is incorporated across the Transport/Power Blazer product line -- integrated multiservice test platforms designed to support SONET/SDH- and OTN-based transport networks, [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-expands-otn-test-capabilities-for-10g-ethernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO Expands FTB-8140 Test Modules With New Functionality</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-expands-ftb-8140-test-modules-with-new-functionality/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-expands-ftb-8140-test-modules-with-new-functionality/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:24:33 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1669</guid>
		<description><![CDATA[November 24, 2009 - EXFO Electro-Optical Engineering Inc. has introduced a software suite that brings new functionalities to the FTB-8140 Transport Blazer 40/43 Gigabit SONET/SDH/OTN test module. The FTB-8140 Transport Blazer now supports full optical data unit (ODU) multiplexing capability as well as independent transmission/reception settings.

          [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-expands-ftb-8140-test-modules-with-new-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO Adds RFC 2544 Capability to AXS-200/850 Ethernet Test Set</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-adds-rfc-2544-capability-to-axs-200850-ethernet-test-set/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-adds-rfc-2544-capability-to-axs-200850-ethernet-test-set/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:11:56 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1588</guid>
		<description><![CDATA[November 4, 2009 - EXFO Electro-Optical Engineering Inc. has released a new software suite that provides bidirectional RFC 2544 enhanced functionalities on the AXS-200/850 Ethernet Test Set, a handheld performance assessment tool designed to simplify the installation, activation, and maintenance of Ethernet networks and services.

           [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-adds-rfc-2544-capability-to-axs-200850-ethernet-test-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO BRT-320A Optical Return Loss Test Set</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-brt-320a-optical-return-loss-test-set/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-brt-320a-optical-return-loss-test-set/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 00:25:37 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Optical Loss Test Sets]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1005</guid>
		<description><![CDATA[EXFO’s BRT-320A is a field-ready return loss test set offered in five configurations: 1310 nm, 1550 nm or 1625 nm (single-wavelength), as well as 1310/1550 nm or 1550/1625 nm (dual-wavelength). All come equipped with rapidly stabilizing TEC lasers and low-drift photodetectors to ensure constant optical return loss (ORL) measurements year after year.]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-brt-320a-optical-return-loss-test-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO FOT-930 MaxTester Multifunction Optical Loss Tester</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-fot-930-maxtester-multifunction-optical-loss-tester/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-fot-930-maxtester-multifunction-optical-loss-tester/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 21:45:44 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Optical Loss Test Sets]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=834</guid>
		<description><![CDATA[The FOT-930 Maxtester Multifunction Loss Tester is designed to be used by network service providers, network installers and CATV operators. The FOT-930 MaxTester provides fully automated loss test results in 10 seconds for up to three wavelengths, as well as automatic ORL and fiber-length measurement. It combines a powerful light source, a power meter, a visual fault locator, a full-duplex digital talk set and a video fiber inspection probe. It also features a large, high-resolution color display and nine hours autonomy provided by field-swappable rechargeable batteries.]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-fot-930-maxtester-multifunction-optical-loss-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO FTB-300 OTDR Universal Test System</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-ftb-300-otdr-universal-test-system/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-ftb-300-otdr-universal-test-system/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 05:36:21 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[OTDR]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=231</guid>
		<description><![CDATA[The EXFO FTB-300 UTS (Universal Test System) combines a series of high-performance test modules into a powerful network testing platform. It simultaneously houses up to three field-interchangeable modules and runs a complete test application software suite to provide maximum processing capability right where you need it the most - out in the field.]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-ftb-300-otdr-universal-test-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
