<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiber Optic News and Information &#187; JDSU</title>
	<atom:link href="http://www.fiberoptictoolsupply.com/blog/category/manufacturers/jdsu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiberoptictoolsupply.com/blog</link>
	<description>Fiber Optic Industry News, Product Information and Equipment Price Comparisons</description>
	<lastBuildDate>Thu, 26 Jan 2012 05:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>JDSU Names New President Of Communications Test &amp; Measurement Business Segment</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-names-new-president-of-communications-test-measurement-business-segment/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-names-new-president-of-communications-test-measurement-business-segment/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 22:31:54 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2889</guid>
		<description><![CDATA[October 19, 2010 &#8211; JDSU (NASDAQ: JDSU) (TSX: JDU) has named David Heard as president of its communications test and measurement business segment. Heard succeeds Dave Holly, who in late August was named to lead the company&#8217;s emerging markets business. JDSU&#8217;s communications test and measurement business segment provides a range of test equipment and services [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-names-new-president-of-communications-test-measurement-business-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Adds Jitter Measurement Feature To Optical Network Tester</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-jitter-measurement-feature-to-optical-network-tester/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-jitter-measurement-feature-to-optical-network-tester/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:47:16 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2739</guid>
		<description><![CDATA[July 27, 2010 &#8211; JDSU has introduced a new jitter feature for the JDSU Optical Network Tester series (ONT-503, 506 and 512). The module makes the ONT as the first and only jitter analysis tool able to conduct both jitter and wander measurements on 10-Gigabit Ethernet Synchronous Ethernet (SyncE) devices and systems, JDSU asserts. These [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-jitter-measurement-feature-to-optical-network-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Adds ODU0 and ODUFlex Capabilities To Their ONT Test Tool</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-odu0-and-oduflex-capabilities-to-their-ont-test-tool/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-odu0-and-oduflex-capabilities-to-their-ont-test-tool/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:03:42 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>
		<category><![CDATA[Networking Equipment]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2706</guid>
		<description><![CDATA[July 7, 2010 &#8211; JDSU has added ODU0 and ODUFlex testing capabilities to the ONT test system, which offers an optical transport network (OTN) feature set and interfaces from OTU1 (2.7G) to OTU4 (111.8G). These enhancements enable implementation of a two-layer network approach with a packet layer based on Ethernet/IP and a transport layer based [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-odu0-and-oduflex-capabilities-to-their-ont-test-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Adds Optical Transport Network Capabilities To 100GE Test Suite</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-optical-transport-network-capabilities-to-100ge-test-suite/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-optical-transport-network-capabilities-to-100ge-test-suite/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:56:14 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2652</guid>
		<description><![CDATA[June 18, 2010 &#8211; JDSU has added Optical Transport Network (OTN) capabilities to its 100GE test suite, which now offers advanced OTU3 (43GE) and OTU4 (112GE) test features to help transport Ethernet over longer distances for high-speed networks. Optical Transport Networks running on OTU3/4 add the framing, management layer, and forward error correction (FEC) on [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-optical-transport-network-capabilities-to-100ge-test-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Adds Testing Feature To T-BERD/MTS 6000A</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-testing-feature-to-t-berdmts-6000a/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-testing-feature-to-t-berdmts-6000a/#comments</comments>
		<pubDate>Thu, 27 May 2010 01:48:13 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2599</guid>
		<description><![CDATA[May 26, 2010 &#8211; JDSU has introduced what it asserts is the first field-portable test tool for “one-way delay” testing. An enhancement to the T-BERD/MTS-6000A Multi-Services Application Module (MSAM) provides measurement accuracy 10X greater than most service level agreements (SLAs) currently require for Ethernet backhaul and mission-critical applications, according to JDSU. This new feature is [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-testing-feature-to-t-berdmts-6000a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Adds CWDM Optical Spectrum Analyzer To T-BERD Test Platform</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-cwdm-optical-spectrum-analyzer-to-t-berd-test-platform/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-cwdm-optical-spectrum-analyzer-to-t-berd-test-platform/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:17:58 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2508</guid>
		<description><![CDATA[April 28, 2010 - JDSU has added the COSA-4055 CWDM optical spectrum analyzer (OSA) to its T-BERD/MTS-4000 Multiple Services Test Platform.]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-cwdm-optical-spectrum-analyzer-to-t-berd-test-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Adds Testing Capabilities To T-BERD/MTS-6000A MSAM</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-testing-capabilities-t-berd-mts-6000a-msam/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-testing-capabilities-t-berd-mts-6000a-msam/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:45:53 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>
		<category><![CDATA[Networking Equipment]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2450</guid>
		<description><![CDATA[April 13, 2010 – The JDSU T-BERD/MTS-6000A Multi-Services Application Module (MSAM), with recently announced new J-Profiler, Datacom and Diphase features, has added additional testing capabilities. The industry’s most compact, powerful 10-Gigabit tester for Carrier-grade Ethernet and Internet Protocol (IP) services now includes: J-QuickCheck performs a quick continuity test prior to running an RFC Script to [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-testing-capabilities-t-berd-mts-6000a-msam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Introduces J-Profiler For J-Complete Carrier Ethernet Test Suite</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-introduces-j-profiler-for-j-complete-carrier-ethernet-test-suite/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-introduces-j-profiler-for-j-complete-carrier-ethernet-test-suite/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:21:56 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2423</guid>
		<description><![CDATA[April 5, 2010 &#8211; JDSU has unveiled J-Profiler, the latest addition to the J-Complete suite of test applications for installation and maintenance of Carrier Ethernet networks. J-Profiler is designed to reduce troubleshooting time for expert and novice network technicians as a monitoring application or traffic explorer for live, in-service links. J-Profiler is currently available for [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-introduces-j-profiler-for-j-complete-carrier-ethernet-test-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU To Showcase Optical Solutions at OFC/NFOEC 2010</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-to-showcase-optical-solutions-at-ofcnfoec-2010/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-to-showcase-optical-solutions-at-ofcnfoec-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:29:17 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2293</guid>
		<description><![CDATA[March 17, 2010 &#8211; JDSU will highlight solutions from its optical communications and communications test and measurement portfolios at the Optical Fiber Communication Conference/National Fiber Optics Engineers Conference (OFC/NFOEC) in San Diego from March 23-25. Conference attendees are invited to visit JDSU at booth #2015 during the event to see its latest technology offerings. JDSU [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-to-showcase-optical-solutions-at-ofcnfoec-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumitomo Electric and JDSU Demo Error-Free 100-Gigabit Ethernet Transmission</title>
		<link>http://www.fiberoptictoolsupply.com/blog/sumitomo-jdsu-demo-100-gigabit-ethernet-transmission/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/sumitomo-jdsu-demo-100-gigabit-ethernet-transmission/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:49:18 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>
		<category><![CDATA[Sumitomo]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2152</guid>
		<description><![CDATA[March 3, 2010 &#8211; Sumitomo Electric Industries Ltd. and JDSU have announced the successful transmission of IEEE-compliant 100-Gigabit Ethernet (100GbE) optics. The demonstration included transmitting and receiving Ethernet traffic at 100GbE through a Sumitomo LR4 100GbE CFP Multi-Source Agreement (CFP MSA) compliant optical module using the JDSU Optical Network Test instrument. The test showed the [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/sumitomo-jdsu-demo-100-gigabit-ethernet-transmission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Selected For Mobile Backhaul Transition</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-selected-for-mobile-backhaul-transition/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-selected-for-mobile-backhaul-transition/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:40:10 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2081</guid>
		<description><![CDATA[February 17, 2010 &#8211; JDSU announced today that it was recently selected by &#8220;a major mobile communications service provider&#8221; to support the service provider’s mobile backhaul transition from TDM to Ethernet. JDSU&#8217;s NetComplete Ethernet OAM service assurance offering, which includes tools for Ethernet test, performance, and service-level agreement (SLA) monitoring, was selected to enable the [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-selected-for-mobile-backhaul-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Unveils J-Complete Suite For Carrier Network Testing</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-unveils-j-complete-suite-for-carrier-network-testing/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-unveils-j-complete-suite-for-carrier-network-testing/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:51:28 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2033</guid>
		<description><![CDATA[February 8, 2010 &#8211; JDSU has unveiled J-Complete, a suite of test applications designed to simplify the complexity of installing, troubleshooting, and maintaining carrier networks. Collectively, the test applications probe, discover, and record the health and reliability of a network by characterizing not only the transport layers, but also the higher-layer, IP/TCP-based flows that affect [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-unveils-j-complete-suite-for-carrier-network-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Adds 10 GigE Features to T-BERD/MTS-8000 Platform</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-10-gige-features-to-t-berdmts-8000-platform/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-10-gige-features-to-t-berdmts-8000-platform/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:51:09 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2009</guid>
		<description><![CDATA[February 4, 2010 – Milpitas, Calif. – JDSU today introduced the Dual Module Carrier (DMC) for the T-BERD/MTS-8000 platform, the industry&#8217;s only portable test solution offering concurrent capture/decode and TCP WireSpeed testing on two 10 GigE ports. A complete 10M to 10 GigE, DS1/E1 to OC-192/STM-64, OTN, PDH, Next Generation SONET/SDH and Fibre Channel test [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-adds-10-gige-features-to-t-berdmts-8000-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Introduces Next-Gen WSS Module For Optical Networks</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-introduces-next-gen-wss-module-for-optical-networks/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-introduces-next-gen-wss-module-for-optical-networks/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:32:14 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1999</guid>
		<description><![CDATA[February 3, 2010 &#8211; JDS Uniphase Corp. (JDSU) in Milpitas, Calif., is introducing the Mini 50 GHz wavelength selective switch (WSS) module in a smaller package than its predecessors with support for sophisticated mesh network architectures. JDSU tests show that the device can support network traffic through more than 16 nodes &#8211; or entry and [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-introduces-next-gen-wss-module-for-optical-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Selected By BT To Provide HST-3000 Broadband Access Testers</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-selected-by-bt-to-provide-hst-3000-broadband-access-testers/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-selected-by-bt-to-provide-hst-3000-broadband-access-testers/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:46:42 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1933</guid>
		<description><![CDATA[January 20, 2010 &#8211; JDSU today announced that Openreach, the local access network division of BT Group, one of the world&#8217;s leading providers of communications solutions and services, has selected JDSU’s industry-leading HST-3000 handheld broadband access tester. The JDSU HST-3000 was selected by Openreach as one of its tester suppliers for its ability to support [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-selected-by-bt-to-provide-hst-3000-broadband-access-testers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Introduces New Handheld Optical Test Instrument Line</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-introduces-new-handheld-optical-test-instrument-line/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-introduces-new-handheld-optical-test-instrument-line/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:33:07 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1925</guid>
		<description><![CDATA[January 19, 2010 &#8211; JDSU has introduced a new family of optical test instruments and kits, the JDSU Optical SmartPocket handhelds, to support enterprise and broadband service providers. The JDSU Optical SmartPocket handhelds are designed to deliver an easy-to-use interface, accurate performance, and other features that make them the most suitable optical test tools for [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-introduces-new-handheld-optical-test-instrument-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Introduces Comprehensive Testing Tool For Metro and FTTX Deployments</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-introduces-comprehensive-testing-tool-for-metro-and-fttx-deployments/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-introduces-comprehensive-testing-tool-for-metro-and-fttx-deployments/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:24:20 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1802</guid>
		<description><![CDATA[December 17, 2009 &#8211; JDSU has introduced a field-interchangeable, single-slot optical time-domain reflectometer (OTDR) module for the T-BERD/MTS-4000 platform. According to the company, the module supports cost-effective deployment and support of metro and FTTX by combining OTDR, power meter, and laser source capabilities in a single instrument. With all the features of the T-BERD/MTS-4000 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-introduces-comprehensive-testing-tool-for-metro-and-fttx-deployments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU Fiber Inspection Tools Chosen By Southern Cross Cables</title>
		<link>http://www.fiberoptictoolsupply.com/blog/jdsu-fiber-inspection-tools-chosen-by-southern-cross-cables/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/jdsu-fiber-inspection-tools-chosen-by-southern-cross-cables/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:41:55 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[JDSU]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1709</guid>
		<description><![CDATA[December 2, 2009 &#8211; JDSU says that Southern Cross Cables Ltd., a global bandwidth wholesaler that maintains a worldwide network and manages its capacity, has chosen the JDSU HD3-P4 fiber-optic line of hand-held inspection instruments along with FBP Probe Microscopes to improve network performance and reduce inspection time. The units will be used for inspection [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/jdsu-fiber-inspection-tools-chosen-by-southern-cross-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

