<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiber Optic News and Information &#187; Fiber Analyzers &amp; Certifiers</title>
	<atom:link href="http://www.fiberoptictoolsupply.com/blog/category/products/fiber-analyzers-certifiers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiberoptictoolsupply.com/blog</link>
	<description>Fiber Optic Industry News, Product Information and Equipment Price Comparisons</description>
	<lastBuildDate>Thu, 26 Jan 2012 05:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>EXFO Adds OTN Test Capabilities To 100G Ethernet Test Modules</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-adds-otn-test-capabilities-to-100g-ethernet-test-modules/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-adds-otn-test-capabilities-to-100g-ethernet-test-modules/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:18:56 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Fiber Analyzers & Certifiers]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2310</guid>
		<description><![CDATA[March 17, 2010 &#8211; EXFO Inc. announced that it has added optical transport network (OTN) testing capabilities to its FTB/IQS-85100G Packet Blazer 100G/40G Ethernet Test Modules. These include OTU4 (111.81 Gbps) and OTU3 (43.018 Gbps) full-line-rate testing, as well as framing and forward error correction (FEC) testing as per ITU-T G.709. The new features enable [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-adds-otn-test-capabilities-to-100g-ethernet-test-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO Upgrades Transport Blazer and Power Blazer OTN Functionality</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-upgrades-transport-blazer-and-power-blazer-otn-functionality/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-upgrades-transport-blazer-and-power-blazer-otn-functionality/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:51:18 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Fiber Analyzers & Certifiers]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2247</guid>
		<description><![CDATA[March 15, 2010 &#8211; EXFO Inc. has announced the availability of a software release that introduces new OTN testing capabilities to its Transport Blazer and Power Blazer product lines. EXFO’s Transport Blazer and Power Blazer product lines already offer OTN testing capabilities. However, the new software release will add support the OTU1f and OTU2f test [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-upgrades-transport-blazer-and-power-blazer-otn-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO Tek Introduces Upgraded Optical Fiber Identifier</title>
		<link>http://www.fiberoptictoolsupply.com/blog/gao-tek-introduces-upgraded-optical-fiber-identifier/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/gao-tek-introduces-upgraded-optical-fiber-identifier/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:57:19 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Fiber Analyzers & Certifiers]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=2127</guid>
		<description><![CDATA[February 26, 2010 &#8211; GAO Tek Inc. has added an upgraded optical fiber identifier to its product line. The optical fiber identifier uses safe and reliable macro bending technology to avoid the disruption of network communications that would result from disconnecting or cutting a fiber optic cable for identification and testing. This technologically advanced optical [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/gao-tek-introduces-upgraded-optical-fiber-identifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO Optical Spectrum Analyzer Selected By Tier 1 Operator</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-optical-spectrum-analyzer-selected-by-tier-1-operator/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-optical-spectrum-analyzer-selected-by-tier-1-operator/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:11:39 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Fiber Analyzers & Certifiers]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1738</guid>
		<description><![CDATA[December 8, 2009 &#8211; EXFO Electro-Optical Engineering Inc. has announced that their newly launched FTB-5240S-P optical spectrum analyzer (OSA) module was exclusively selected by a Tier 1 European operator to support the deployment of a ROADM-based 40G next-generation network in the next three years. As part of its commitment to use state-of-the-art equipment and follow [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-optical-spectrum-analyzer-selected-by-tier-1-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemon Adds New Functions To VersaPOD System</title>
		<link>http://www.fiberoptictoolsupply.com/blog/siemon-adds-new-functions-to-versapod-system/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/siemon-adds-new-functions-to-versapod-system/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:56:56 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Fiber Analyzers & Certifiers]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1665</guid>
		<description><![CDATA[November 23, 2009 &#8211; Siemon has launched new end of row zero-U patching and cable management options to its high density VersaPOD data centre cabinet system. Previously available as a copper and fibre patching solution that utilised the vertical space between two bayed VersaPOD cabinets, this new product set brings the same high-density, zero-U capabilities [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/siemon-adds-new-functions-to-versapod-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiberTEK FDX Modules Expand Capabilities Of IDEAL LanTEK II Certifiers</title>
		<link>http://www.fiberoptictoolsupply.com/blog/fibertek-fdx-modules-expand-capabilities-of-ideal-lantek-ii-certifiers/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/fibertek-fdx-modules-expand-capabilities-of-ideal-lantek-ii-certifiers/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:56:48 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Fiber Analyzers & Certifiers]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1606</guid>
		<description><![CDATA[November 10, 2009 &#8211; Ideal Industries Inc. has introduced its FiberTEK FDX Fiber Optic Modules designed to extend the capabilities of the company&#8217;s LanTEK II LAN Cable Certifiers from certifying copper cabling links to the certification of multimode and singlemode fiber-optic cabling to Tier 1 standards. Fitting into the unit&#8217;s adapter bay, the optional modules [...]]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/fibertek-fdx-modules-expand-capabilities-of-ideal-lantek-ii-certifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent/HP 8702D Lightwave Component Analyzer</title>
		<link>http://www.fiberoptictoolsupply.com/blog/agilenthp-8702d-lightwave-component-analyzer/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/agilenthp-8702d-lightwave-component-analyzer/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:30:25 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Agilent/HP]]></category>
		<category><![CDATA[Fiber Analyzers & Certifiers]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=371</guid>
		<description><![CDATA[The Agilent/HP 8702D Lightwave Component Analyzer precisely characterizes the swept modulation frequency response of wide bandwidth fiber optic system elements such as lasers, LEDs, photodiodes and electro-optical modulators. It operates at a fixed wavelength and  sweeps the frequency of the intensity modulation signal over the bandwidth you select.]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/agilenthp-8702d-lightwave-component-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent WireScope 350 Handheld Cable Analyzer &amp; Certifier</title>
		<link>http://www.fiberoptictoolsupply.com/blog/agilent-wirescope-350-handheld-cable-analyzer/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/agilent-wirescope-350-handheld-cable-analyzer/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 23:33:08 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[Agilent/HP]]></category>
		<category><![CDATA[Fiber Analyzers & Certifiers]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=346</guid>
		<description><![CDATA[The WireScope 350 is a Category 6/Class E hand-held network cable analyzer offering color touch screen, outstanding test performance, ease of use and graphic reporting. The WireScope 350 provides comprehensive support for all current and emerging LAN cable certification standards including Category 6 / Class E channel and permanent link. Offering outstanding test performance, ease of use and graphic reporting, the WireScope 350 is the ultimate tool for LAN and cabling professionals.]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/agilent-wirescope-350-handheld-cable-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

