<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiber Optic News and Information &#187; Optical Loss Test Sets</title>
	<atom:link href="http://www.fiberoptictoolsupply.com/blog/category/products/optical-loss-test-sets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiberoptictoolsupply.com/blog</link>
	<description>Fiber Optic Industry News, Product Information and Equipment Price Comparisons</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:47:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EXFO BRT-320A Optical Return Loss Test Set</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-brt-320a-optical-return-loss-test-set/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-brt-320a-optical-return-loss-test-set/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 00:25:37 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Optical Loss Test Sets]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=1005</guid>
		<description><![CDATA[EXFO’s BRT-320A is a field-ready return loss test set offered in five configurations: 1310 nm, 1550 nm or 1625 nm (single-wavelength), as well as 1310/1550 nm or 1550/1625 nm (dual-wavelength). All come equipped with rapidly stabilizing TEC lasers and low-drift photodetectors to ensure constant optical return loss (ORL) measurements year after year.]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-brt-320a-optical-return-loss-test-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO FOT-930 MaxTester Multifunction Optical Loss Tester</title>
		<link>http://www.fiberoptictoolsupply.com/blog/exfo-fot-930-maxtester-multifunction-optical-loss-tester/</link>
		<comments>http://www.fiberoptictoolsupply.com/blog/exfo-fot-930-maxtester-multifunction-optical-loss-tester/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 21:45:44 +0000</pubDate>
		<dc:creator>Mark Hendricks</dc:creator>
				<category><![CDATA[EXFO]]></category>
		<category><![CDATA[Optical Loss Test Sets]]></category>

		<guid isPermaLink="false">http://www.fiberoptictoolsupply.com/blog/?p=834</guid>
		<description><![CDATA[The FOT-930 Maxtester Multifunction Loss Tester is designed to be used by network service providers, network installers and CATV operators. The FOT-930 MaxTester provides fully automated loss test results in 10 seconds for up to three wavelengths, as well as automatic ORL and fiber-length measurement. It combines a powerful light source, a power meter, a visual fault locator, a full-duplex digital talk set and a video fiber inspection probe. It also features a large, high-resolution color display and nine hours autonomy provided by field-swappable rechargeable batteries.]]></description>
		<wfw:commentRss>http://www.fiberoptictoolsupply.com/blog/exfo-fot-930-maxtester-multifunction-optical-loss-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
